See your standing by entering your production number here:

 


* Results through 05/31/2009
# * # of Apps Total Incentive Credits
1 6.00 282,500.00
2 380.00 272,402.00
3 256.00 224,984.00
4 214.00 145,480.00
5 177.00 134,957.00
6 166.00 134,431.00
7 183.00 130,590.00
8 176.00 119,635.00
9 108.00 117,402.00
10 175.00 114,752.00
11 193.00 114,540.00
12 6.00 111,810.00
13 182.50 109,936.00
14 142.00 102,539.00
15 45.00 99,098.00
16 111.00 96,680.00
17 99.00 88,242.00
18 108.00 87,888.00
19 120.00 87,866.00
20 113.00 85,379.00
21 109.00 82,220.00
22 117.00 81,070.00
23 111.00 79,142.00
24 89.00 78,109.00
25 128.00 77,498.00
26 132.00 75,006.00
27 96.00 74,527.00
28 98.50 71,836.00
29 28.00 69,679.00
30 86.00 68,306.00
31 96.00 67,615.00
32 79.00 65,250.00
33 85.00 64,855.00
34 89.00 64,501.00
35 85.00 64,333.00
36 111.50 64,144.00
37 69.00 63,292.00
38 78.00 61,524.00
39 88.00 60,842.00
40 63.00 60,722.00
41 82.00 59,738.00
42 90.00 59,644.00
43 93.00 59,186.00
44 97.00 58,143.00
45 94.00 57,226.00
46 6.00 57,158.00
47 47.00 57,085.00
48 70.00 56,696.00
49 90.00 56,616.00
50 80.00 56,490.00
51 81.00 54,866.00
52 5.50 54,015.00
53 64.00 53,657.00
54 41.00 53,180.00
55 59.00 51,805.00
56 74.00 51,052.00
57 75.00 50,978.00
58 80.00 50,686.00
59 65.00 50,390.00
60 21.00 50,185.00
61 68.00 50,154.00
62 64.00 49,360.00
63 48.00 48,912.00
64 12.00 48,737.00
65 72.00 48,662.00
66 75.00 48,374.00
67 66.00 47,990.00
68 55.00 47,940.00

back to top