See your standing by entering your production number here:

 


* Results through 07/31/2008
# * # of Apps Total Incentive Credits
1 Q 18.00 900,000.00
2 Q 18.00 900,000.00
3 Q 11.00 508,750.00
4 Q 441.00 398,184.00
5 Q 102.00 365,904.00
6 Q 139.00 194,134.00
7 Q 170.00 177,570.00
8 Q 151.00 167,762.00
9 Q 144.00 155,047.00
10 Q 64.00 151,468.00
11 Q 113.00 146,792.00
12 Q 150.00 132,911.00
13 Q 151.00 129,562.00
14 Q 150.00 127,067.00
15 Q 141.00 127,027.00
16 Q 115.00 126,693.00
17 Q 128.00 124,809.00
18 Q 157.00 120,742.00
19 Q 108.00 111,726.00
20 Q 154.00 109,643.00
21 Q 116.00 107,823.00
22 Q 105.00 107,406.00
23 Q 126.00 106,525.00
24 Q 135.00 100,408.00
25 Q 101.00 98,333.00
26 Q 118.00 91,816.00
27 Q 93.50 89,150.00
28 Q 93.00 88,931.00
29 Q 90.00 86,725.00
30 Q 84.00 84,794.00
31 Q 79.50 84,166.00
32 Q 110.00 81,602.00
33 Q 91.00 80,895.00
34 Q 77.50 78,796.00
35 Q 107.00 78,651.00
36 Q 94.00 78,292.00
37 Q 101.00 77,951.00
38 Q 107.00 77,713.00
39 Q 90.00 76,805.00
40 Q 64.00 76,769.00
41 Q 72.50 73,587.00
42 Q 76.00 73,538.00
43 Q 78.00 70,275.00
44 Q 72.00 70,068.00
45 Q 75.00 69,692.00
46 Q 68.00 69,178.00
47 Q 77.00 69,123.00

back to top