See your standing by entering your production number here:

 


* Results through 12/31/2011
# * # of Apps Total Incentive Credits
1 Q 1,275.00 885,597.00
2 Q 670.00 494,088.00
3 Q 610.00 444,099.00
4 Q 15.00 443,708.00
5 Q 605.00 405,270.00
6 Q 499.00 383,775.00
7 Q 497.00 364,640.00
8 Q 483.00 327,345.00
9 Q 408.00 252,687.00
10 Q 265.00 231,611.00
11 Q 718.00 220,267.00
12 Q 84.00 212,292.00
13 Q 281.00 207,934.00
14 Q 235.00 204,438.00
15 Q 166.00 201,930.00
16 Q 179.00 200,058.00
17 Q 262.00 195,837.00
18 Q 282.00 191,525.00
19 Q 264.00 190,112.00
20 Q 260.00 188,874.00
21 Q 253.00 175,217.00
22 Q 238.50 173,674.00
23 Q 172.00 170,044.00
24 Q 249.00 169,490.00
25 Q 217.00 168,874.00
26 Q 207.00 168,599.00
27 Q 242.00 165,667.00
28 Q 252.50 159,537.00
29 Q 256.00 156,219.00
30 Q 222.00 153,570.00
31 Q 149.00 152,544.00
32 Q 202.00 151,215.00
33 Q 233.00 150,407.00

back to top