Benefits offered in all the Medicare supplement policies have been standardized so they can be easily compared between insurance carriers. Eleven plans are available identified as Medigap Plans A through N (except in MA, MN and WI) and carriers choose which plans they’ll offer. Every insurance company must make Plan A available.
The following chart provides a checklist of benefits by each plan so you can compare (not all plans may be available in your state). All plans include these basic benefits:
- Medicare Part A hospital coinsurance
- Medicare Part A extended hospital coverage (365 days after Medicare benefits end)
- Medicare Part A hospice outpatient prescription drug copayment and inpatient respite care coinsurance
- Medicare Part B coinsurance*
- Medicare Parts A and B first three pints of blood
| Benefits | Plan A | Plan B | Plan C | Plan D | Plan F** | Plan G | Plan K | Plan L | Plan M | Plan N* |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Benefits – Hospitalization | ||||||||||
| Basic Benefits – All other | 50% | 75% | ||||||||
| Medicare Part A Deductible | 50% | 75% | 50% | |||||||
| Skilled Nursing Coinsurance | 50% | 75% | ||||||||
| Medicare Part B Deductible | ||||||||||
| Medicare Part B Excess Charges Benefits | ||||||||||
| Foreign Travel Emergency | ||||||||||
| Out-of-pocket Annual Limit | ||||||||||
| If you have questions and would like to schedule an appointment, call toll free (800) 931-8908 or Contact Us | ||||||||||
* Plan N requires up to a $20 copayment for an office visit and up to a $50 copayment for an emergency room visit
** There is also a high-deductible Plan F
